Project Management
| FACILITY | CLIENT | Scope | Eng | Pro | Con | S/U |
| Office & Laboratory | Consumers Union | Mech. | ||||
| Hydrogen Production | CNRL | All | ||||
| Satellite Control Center | Loral Skynet | All | ||||
| Office Tower | Mel Simon | Mech. | ||||
| Data Center | Merrill Lynch | Mech. | ||||
| Data Center | COMDISCO | Mech. | ||||
| Office Tower | Paine Webber | Mech. | ||||
| Sulphur Recovery | CNRL | All | ||||
| Data Center | ADP | Mech. | ||||
| Clothing Mfg. | Liz Claiborne | Mech. | ||||
| Refrigerated Whse. | Wakefern Foods | Mech. | ||||
| Water Distribution | several | All | ||||
| Pharmaceutical | GlaxoSmithKline | All | ||||
| Office Buildings | many | Mech. |
Eng = Engineering Pro = Procurement Con = Construction S/U = Startup











Follow Us!